Comparative Degree
Name Group : Dita Natania Harefa
Januarti
Ira Melenia Napitupulu
Hotrida
Caroline Simbolon
Class : B Economy Education
The Comparative Degree is used to compare the qualities of two persons or things.
The Comparative Degree denotes the existence of a higher degree of the quality than the positive. It is used when two things (or two sets of things) are compared.
- This building is taller than any other building.
- Apple is sweeter than pear.
| By adding ‘r’ and ‘st’ | ||
|---|---|---|
| COMPARATIVE | ||
| braver | ||
| finer | ||
| larger | ||
| nicer | ||
| nobler | ||
| paler | ||
| simpler | ||
| wiser | ||
| whiter | ||
| By adding ‘er’ and ‘est’ | ||
|---|---|---|
| COMPARATIVE | ||
| brighter | ||
| blacker | ||
| bolder | ||
| cleverer | ||
| colder | ||
| faster | ||
| greater | ||
| higher | ||
| kinder | ||
| longer | ||
| smaller | ||
| stronger | ||
| sweeter | ||
| taller | ||
| younger | ||
| By doubling the final consonats | ||
|---|---|---|
| COMPARATIVE | ||
| bigger | ||
| dimmer | ||
| fatter | ||
| hotter | ||
| thinner | ||
| By using more and most | ||
|---|---|---|
| COMPARATIVE | ||
| more active | ||
| more attractive | ||
| more beautiful | ||
| more brilliant | ||
| more careful | ||
| more courageous | ||
| more cunning | ||
| more difficult | ||
| more famous | ||
| more faithful | ||
| more proper | ||
| more popular | ||
| more splendid | ||
| Irregular Comparisons | ||
|---|---|---|
| COMPARATIVE | ||
| worse | ||
| worse | ||
| better | ||
| worse | ||
| farther | ||
| better | ||
| later | ||
| less | ||
| more | ||
| more | ||
| nearer | ||
| older | ||
| elder | ||
| By deleting the final ‘y’ and adding ‘ier’ and ‘iest’ | ||
|---|---|---|
| COMPARATIVE | ||
| costlier | ||
| drier | ||
| easier | ||
| happier | ||
| heavier | ||
| lasier | ||
| mercier | ||
| wealthier | ||
Komentar
Posting Komentar